Copper | Bronze | Silver | Gold | |
---|---|---|---|---|
FREE Setup | ||||
99.9% Uptime | ||||
LiteSpeed Web Server | ||||
cPanel | ||||
IPv4 and IPv6 | ||||
DDoS Protection | ||||
CloudLinux Servers | ||||
CageFS | ||||
FTP | ||||
Shell Access (SSH/SFTP) | ||||
Resources | ||||
Storage | 1GB | 10GB | 40GB | 100GB |
Bandwidth | 1GB | 10GB | 40GB | 100GB |
MySQL Databases | 1 | 10 | 25 | Unlimited |
E-mail Accounts | 5 | Unlimited | Unlimited | Unlimited |
Sub Domains | 10 | Unlimited | Unlimited | Unlimited |
Parked Domains | Unlimited | Unlimited | Unlimited | Unlimited |
Addon Domains | 5 | 10 | Unlimited | |
Max Files/Directories (inodes) | 25,000 | 150,000 | 250,000 | 500,000 |
Daily Backups | 7 | 14 | 21 | 28 |
Programming Languages | ||||
PHP Versions: 4.4, 5.1, 5.2, 5.3, 5.4, 5.5, 5.6, 7.0, 7.1, 7.2, 7.3, 7.4 |
||||
NodeJS Versions: 6, 8, 9, 10, 11, 12 |
||||
Python Versions: 2.7, 3.3, 3.4, 3.5, 3.6, 3.7, 3.8 |
||||
Ruby Versions: 1.8, 1.9, 2.0, 2.1, 2.2, 2.3, 2.4, 2.5, 2.6 |
||||
Perl | ||||
Optional Addons | ||||
Dedicated IP | ||||
CloudFlare Railgun™ | ||||
Website Tools & Software | ||||
Drag and Drop Web Site Builder | ||||
CGI | ||||
Installatron Installer | View Apps | View Apps | View Apps | View Apps |
Softaculous Installer | View Apps | View Apps | View Apps | View Apps |
WordPress Ready | ||||
Joomla Ready | ||||
Drupal Ready | ||||
phpMyAdmin | ||||
Statistics | ||||
Command Line Tools bower, drush, composer, gulp, nodejs, wp-cli, and more! |
||||
SMTP / POP / IMAP | ||||
Roundcube Webmail | ||||
Horde Webmail | ||||
E-mail Archive | ||||
Mailman Mailing Lists | 5 | 10 | 20 | |
Forwarders (aliases) | ||||
Autoresponders | ||||
Spam Assassin | ||||
IMAP Sync | ||||
Extras | ||||
Disk Space | $0.80/GB | $0.80/GB | $0.80/GB | $0.80/GB |
Bandwidth | $0.40/GB | $0.40/GB | $0.40/GB | $0.40/GB |
Dedicated IP | n/a | $1.95/mo | $1.95/mo | $1.95/mo |